LABOUR LAW
Salary data by sector of activity
Master the legal framework to protect your company and employees.
Find answers to the most common questions about Malian labour law.
Reference salary grids
Salary data by sector of activity
Why the salaries shown exceed the collective-agreement grids
In Mali, collective agreements set minimum salaries by professional category. The problem is that these grids were established a long time ago: they no longer match the cost of living or what is actually paid on today's job market.
In practice, a company sticking to the collective minimum would struggle to hire a qualified professional — and struggle even more to keep them. This is why companies and organisations here pay, on top of the minimum salary set by the agreement, a top-up called a salary supplement ("sursalaire"). This supplement adjusts pay to the level actually practised on the market.
To set that level, employers do not proceed at random. They carry out salary surveys: they compare what other organisations in the same sector pay, along with fringe benefits (transport, housing, health, bonuses, etc.). From this data they build their own salary grid by category (a company grading scale), tailored to their organisation.
In short: the salaries shown below do comply with the collective-agreement minimums. They deliberately exceed them, in order to stay competitive and attractive.
Banks and Financial Institutions
Collective Bargaining Agreement — Banking and Financial Sector, Mali 2024
Hors primes d'ancienneté, primes de risque et avantages en nature.
| Level / Category | Min. salary | Max. salary |
|---|---|---|
| Employé de guichet (échelon A) | 130 000 XOF | 180 000 XOF |
| Chargé de clientèle (échelon B) | 200 000 XOF | 300 000 XOF |
| Responsable d'agence (échelon C) | 350 000 XOF | 550 000 XOF |
| Analyste / Auditeur (échelon D) | 500 000 XOF | 800 000 XOF |
| Directeur d'agence (échelon E) | 800 000 XOF | 1 500 000 XOF |
| Directeur général (échelon F) | 1 800 000 XOF | 3 500 000 XOF |
Hospitality and Food Service
Collective Bargaining Agreement — Hospitality, Food Service, and Tourism, Mali 2024
Hors pourboires et avantages en nature (repas, logement).
| Level / Category | Min. salary | Max. salary |
|---|---|---|
| Personnel de service (cat. 1) | 60 000 XOF | 85 000 XOF |
| Personnel qualifié (cat. 2) | 90 000 XOF | 140 000 XOF |
| Chef de service / Cuisinier (cat. 3) | 150 000 XOF | 250 000 XOF |
| Responsable de département (cat. 4) | 280 000 XOF | 450 000 XOF |
| Directeur d'établissement (cat. 5) | 500 000 XOF | 1 000 000 XOF |
Mining and Natural Resources
Sector-Specific Collective Bargaining Agreements — Mining & Quarrying, Mali 2024
Salaires bruts mensuels en XOF. Les entreprises (Barrick Gold, B2Gold, Orano, Somisy) sont généralement au-dessus de ces minima.
| Level / Category | Min. salary | Max. salary |
|---|---|---|
| Ouvrier qualifié (cat. 1) | 100 000 XOF | 140 000 XOF |
| Technicien (cat. 2) | 160 000 XOF | 240 000 XOF |
| Agent de maîtrise (cat. 3) | 280 000 XOF | 420 000 XOF |
| Cadre junior (cat. 4) | 450 000 XOF | 700 000 XOF |
| Cadre senior (cat. 5) | 750 000 XOF | 1 400 000 XOF |
| Directeur (cat. 6) | 1 500 000 XOF | 3 000 000 XOF |
NGOs and international organizations
Benchmarks — International NGOs and United Nations Agencies, Mali 2024
Grille indicative. Les agences onusiennes appliquent leurs propres barèmes.
| Level / Category | Min. salary | Max. salary |
|---|---|---|
| Assistant administratif (NO-A) | 250 000 XOF | 400 000 XOF |
| Chargé de programme (NO-B) | 450 000 XOF | 700 000 XOF |
| Chef de projet (NO-C) | 700 000 XOF | 1 100 000 XOF |
| Responsable de pays adjoint (NO-D) | 1 100 000 XOF | 1 700 000 XOF |
| Représentant / Directeur pays (P5) | 1 800 000 XOF | 3 500 000 XOF |
Retail and Distribution
Collective Bargaining Agreement for the Retail Sector — CCFC, Mali 2024
La Convention Collective Fédérale du Commerce (CCFC) fixe les minima par catégorie.
| Level / Category | Min. salary | Max. salary |
|---|---|---|
| Catégorie 1 — Employé non qualifié | 65 000 XOF | 85 000 XOF |
| Catégorie 2 — Employé qualifié | 90 000 XOF | 130 000 XOF |
| Catégorie 3 — Agent commercial | 140 000 XOF | 200 000 XOF |
| Catégorie 4 — Chef de rayon | 210 000 XOF | 320 000 XOF |
| Catégorie 5 — Cadre moyen | 350 000 XOF | 550 000 XOF |
| Catégorie 6 — Cadre supérieur | 600 000 XOF | 1 200 000 XOF |
Telecommunications
Salary Benchmarks — Telecommunications Sector, Mali 2024
Opérateurs (Orange Mali, Moov Africa, Malitel). Hors bonus.
| Level / Category | Min. salary | Max. salary |
|---|---|---|
| Technicien réseau (cat. 1) | 180 000 XOF | 280 000 XOF |
| Ingénieur (cat. 2) | 350 000 XOF | 550 000 XOF |
| Chef de projet (cat. 3) | 500 000 XOF | 800 000 XOF |
| Manager (cat. 4) | 800 000 XOF | 1 400 000 XOF |
| Directeur (cat. 5) | 1 500 000 XOF | 3 000 000 XOF |
These grids are provided for reference only. They are based on available collective agreements and sector data. APPM can assist you with a precise salary assessment.
Articles & practical guides
Explore our HR knowledge base
A free HR compliance audit for your company
Our experts analyse your situation and identify legal risks.
Talk to an expert